WhatsApp Business API pricing by country
Meta's per-message prices for WhatsApp messages, by the recipient's country. Prices in US dollars.
Meta charges for each delivered template message. Utility templates sent within 24 hours after a contact messages you are free, and the first 1,000 service messages (free-form replies within that 24-hour window) each month are free for each WhatsApp number. Utility and authentication prices decrease at higher monthly volumes. Choose a country for details and how to get started.
| Country | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Afghanistan | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Albania | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Algeria | $0.0225 | $0.004 | $0.004 | $0.004 |
| American Samoa | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Andorra | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Angola | $0.0225 | $0.004 | $0.004 | $0.004 |
| Anguilla | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Antigua and Barbuda | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Argentina | $0.0618 | $0.026 | $0.026 | $0.026 |
| Armenia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Aruba | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Australia | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Austria | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Azerbaijan | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Bahamas | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Bahrain | $0.0392 | $0.0091 | $0.0091 | $0.0091 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0037 |
| Barbados | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Belarus | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Belgium | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Belize | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Benin | $0.0225 | $0.004 | $0.004 | $0.004 |
| Bermuda | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Bhutan | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Bolivia | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Bonaire | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Bosnia and Herzegovina | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Botswana | $0.0225 | $0.004 | $0.004 | $0.004 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | $0.0068 |
| Brunei Darussalam | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Bulgaria | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Burkina Faso | $0.0225 | $0.004 | $0.004 | $0.004 |
| Burundi | $0.0225 | $0.004 | $0.004 | $0.004 |
| Cambodia | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Cameroon | $0.0225 | $0.004 | $0.004 | $0.004 |
| Canada | $0.025 | $0.0034 | $0.0034 | $0.0034 |
| Cape Verde | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Cayman Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Central African Republic | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Chad | $0.0225 | $0.004 | $0.004 | $0.004 |
| Chile | $0.0889 | $0.020 | $0.020 | $0.020 |
| China | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Christmas Island | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Cocos Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | $0.0008 |
| Comoros | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Congo | $0.0225 | $0.004 | $0.004 | $0.004 |
| Cook Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Costa Rica | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Croatia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Curaçao | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Cyprus | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Czech Republic | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Côte d'Ivoire | $0.0225 | $0.004 | $0.004 | $0.004 |
| Dem. Rep. of the Congo | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Denmark | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Djibouti | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Dominica | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Dominican Republic | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Ecuador | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0036 |
| El Salvador | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Equatorial Guinea | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Eritrea | $0.0225 | $0.004 | $0.004 | $0.004 |
| Estonia | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Eswatini | $0.0225 | $0.004 | $0.004 | $0.004 |
| Ethiopia | $0.0225 | $0.004 | $0.004 | $0.004 |
| Falkland Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Faroe Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Fiji | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Finland | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| France | $0.0859 | $0.030 | $0.030 | $0.030 |
| French Guiana | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| French Polynesia | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Gabon | $0.0225 | $0.004 | $0.004 | $0.004 |
| Gambia | $0.0225 | $0.004 | $0.004 | $0.004 |
| Georgia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Germany | $0.1365 | $0.055 | $0.055 | $0.055 |
| Ghana | $0.0225 | $0.004 | $0.004 | $0.004 |
| Gibraltar | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Greece | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Greenland | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Grenada | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Guadeloupe | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Guam | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Guatemala | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Guernsey | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Guinea | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Guinea-Bissau | $0.0225 | $0.004 | $0.004 | $0.004 |
| Guyana | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Haiti | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Honduras | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Hong Kong | $0.0732 | $0.026 | $0.026 | $0.026 |
| Hungary | $0.086 | $0.035 | $0.035 | $0.035 |
| Iceland | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0014 |
| Indonesia | $0.0411 | $0.025 | $0.025 | $0.025 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.0079 |
| Ireland | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Isle of Man | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Israel | $0.0353 | $0.0053 | $0.0053 | $0.0053 |
| Italy | $0.0795 | $0.030 | $0.030 | $0.030 |
| Jamaica | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Japan | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Jersey | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Jordan | $0.0392 | $0.0091 | $0.0091 | $0.0091 |
| Kazakhstan | $0.0604 | $0.018 | $0.018 | $0.018 |
| Kenya | $0.0225 | $0.004 | $0.004 | $0.004 |
| Kiribati | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Kuwait | $0.0792 | $0.044 | $0.044 | $0.044 |
| Kyrgyzstan | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Laos | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Latvia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Lebanon | $0.0392 | $0.0091 | $0.0091 | $0.0091 |
| Lesotho | $0.0225 | $0.004 | $0.004 | $0.004 |
| Liberia | $0.0225 | $0.004 | $0.004 | $0.004 |
| Libya | $0.0225 | $0.004 | $0.004 | $0.004 |
| Liechtenstein | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Lithuania | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Luxembourg | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Macao | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Madagascar | $0.0225 | $0.004 | $0.004 | $0.004 |
| Malawi | $0.0225 | $0.004 | $0.004 | $0.004 |
| Malaysia | $0.086 | $0.014 | $0.014 | $0.014 |
| Maldives | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Mali | $0.0225 | $0.004 | $0.004 | $0.004 |
| Malta | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Marshall Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Martinique | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Mauritania | $0.0225 | $0.004 | $0.004 | $0.004 |
| Mauritius | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Mayotte | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | $0.0085 |
| Micronesia | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Moldova | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Monaco | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Mongolia | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Montenegro | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Montserrat | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Morocco | $0.0414 | $0.023 | $0.023 | $0.023 |
| Mozambique | $0.0225 | $0.004 | $0.004 | $0.004 |
| Myanmar | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Namibia | $0.0225 | $0.004 | $0.004 | $0.004 |
| Nauru | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.0034 |
| Netherlands | $0.1597 | $0.050 | $0.050 | $0.050 |
| New Caledonia | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| New Zealand | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Nicaragua | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Niger | $0.0225 | $0.004 | $0.004 | $0.004 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0067 |
| Niue | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Norfolk Island | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| North Macedonia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Northern Mariana Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Norway | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0247 |
| Pakistan | $0.0473 | $0.015 | $0.015 | $0.015 |
| Palau | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Palestinian Territory | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Panama | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Papua New Guinea | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Paraguay | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Peru | $0.0703 | $0.030 | $0.030 | $0.030 |
| Philippines | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Poland | $0.0366 | $0.0122 | $0.0122 | $0.0122 |
| Portugal | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Puerto Rico | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Qatar | $0.0341 | $0.012 | $0.012 | $0.012 |
| Romania | $0.086 | $0.029 | $0.029 | $0.029 |
| Russian Federation | $0.0802 | $0.040 | $0.040 | $0.040 |
| Rwanda | $0.0225 | $0.004 | $0.004 | $0.004 |
| Réunion | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Saint Barthélemy | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Saint Helena | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Saint Kitts and Nevis | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Saint Lucia | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Saint Martin | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Saint Pierre and Miquelon | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Samoa | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| San Marino | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Sao Tome and Principe | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0107 |
| Senegal | $0.0225 | $0.004 | $0.004 | $0.004 |
| Serbia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Seychelles | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Sierra Leone | $0.0225 | $0.004 | $0.004 | $0.004 |
| Singapore | $0.0732 | $0.016 | $0.016 | $0.016 |
| Sint Maarten | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Slovakia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Slovenia | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Solomon Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Somalia | $0.0225 | $0.004 | $0.004 | $0.004 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0095 |
| South Korea | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| South Sudan | $0.0225 | $0.004 | $0.004 | $0.004 |
| Spain | $0.0707 | $0.020 | $0.020 | $0.020 |
| Sri Lanka | $0.0732 | $0.002 | $0.002 | $0.002 |
| St Vincent and the Grenadines | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Sudan | $0.0225 | $0.004 | $0.004 | $0.004 |
| Suriname | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Svalbard and Jan Mayen | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Sweden | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Switzerland | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Taiwan | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Tajikistan | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Tanzania | $0.0225 | $0.004 | $0.004 | $0.004 |
| Thailand | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Timor-Leste | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Togo | $0.0225 | $0.004 | $0.004 | $0.004 |
| Tokelau | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Tonga | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Trinidad and Tobago | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Tunisia | $0.0225 | $0.004 | $0.004 | $0.004 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | $0.0009 |
| Turkmenistan | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Turks and Caicos Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Tuvalu | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Uganda | $0.0225 | $0.004 | $0.004 | $0.004 |
| Ukraine | $0.086 | $0.0298 | $0.0298 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0157 |
| United Kingdom | $0.0635 | $0.022 | $0.022 | $0.022 |
| United States | $0.025 | $0.0034 | $0.0034 | $0.0034 |
| Uruguay | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Uzbekistan | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Vanuatu | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Vatican City | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Venezuela | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Viet Nam | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Virgin Islands, British | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Virgin Islands, U.S. | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Wallis and Futuna | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Western Sahara | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Yemen | $0.0392 | $0.0091 | $0.0091 | $0.0091 |
| Zambia | $0.0225 | $0.004 | $0.004 | $0.004 |
| Zimbabwe | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Åland Islands | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
See Meta's WhatsApp pricing for the latest rates and volume tiers.